Natural Creamy Peanut Butter
NATURAL PEANUT BUTTER HONEY
Ingredients: Roasted Peanuts and Honey
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 611 |
Protein(g) | 25 |
Carbohydrates(g) | 27 |
Sugar (g) | 17 |
Dietary fibre (g) | 6 |
Fat (g) | 44 |
Saturated Fatty Acids(g) | 6 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 27 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 25 |
Natural Crunchy Peanut Butter
NATURAL PEANUT BUTTER HONEY
Ingredients: Roasted Peanuts and Honey
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 611 |
Protein(g) | 25 |
Carbohydrates(g) | 27 |
Sugar (g) | 17 |
Dietary fibre (g) | 6 |
Fat (g) | 44 |
Saturated Fatty Acids(g) | 6 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 27 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 25 |
Natural Peanut Butter Chocolaty
Ingredients: Roasted Peanuts and Cocoa Powder
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 621 |
Protein(g) | 26 |
Carbohydrates(g) | 25 |
Sugar (g) | 13 |
Dietary fibre (g) | 5 |
Fat (g) | 46 |
Saturated Fatty Acids(g) | 7 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 28 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 24 |
Natural Peanut Butter Cinnamon
Ingredients: Roasted Peanuts and Cinnamon powder
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 621 |
Protein(g) | 29 |
Carbohydrates(g) | 20 |
Sugar (g) | 9.5 |
Dietary fibre (g) | 10 |
Fat (g) | 46 |
Saturated Fatty Acids(g) | 8 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 27 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 18 |
Natural Peanut Butter Honey
NATURAL PEANUT BUTTER HONEY
Ingredients: Roasted Peanuts and Honey
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 611 |
Protein(g) | 25 |
Carbohydrates(g) | 27 |
Sugar (g) | 17 |
Dietary fibre (g) | 6 |
Fat (g) | 44 |
Saturated Fatty Acids(g) | 6 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 27 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 25 |
Natural Quinchy Peanut Butter
NATURAL PEANUT BUTTER HONEY
Ingredients: Roasted Peanuts and Honey
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 611 |
Protein(g) | 25 |
Carbohydrates(g) | 27 |
Sugar (g) | 17 |
Dietary fibre (g) | 6 |
Fat (g) | 44 |
Saturated Fatty Acids(g) | 6 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 27 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 25 |
Peanut Butter Creamy
Ingredients: Roasted Peanuts, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Salt
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 636.28 |
Protein(g) | 27.56 |
Carbohydrates(g) | 19.55 |
Sugar (g) | 10 |
Dietary fibre(g) | 4.23 |
Fat (g) | 49.76 |
Sat Fatty Acids(g) | 10.08 |
Polyunsaturated fatty acids (g) | 10.37 |
Monounsaturated fatty acids(g) | 29.3 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 70.12 |
Peanut Butter Banana
Ingredients: Roasted peanuts, sugar, hydrogenated soya oil, Banana powder, Emulsifier(E471), Salt.
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 654.55 |
Protein(g) | 24.44 |
Carbohydrates(g) | 28.7 |
Sugar (g) | 14.3 |
Dietary fibre (g) | 6.2 |
Fat (g) | 52.9 |
Saturated Fatty Acids(g) | 9.70 |
Polyunsaturated Fatty Acids(g) | 11.97 |
Monounsaturated Fatty Acids(g) | 32.41 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
sodium | 265.58 |
Peanut Butter Chocolaty
Ingredients: Roasted Peanuts, Sugar, Cocoa Powder, Choco chips, Hydrogenated Soya Oil, Emulsifier(E471), Salt
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 559 |
Protein(g) | 25.89 |
Carbohydrates(g) | 29 |
Sugar (g) | 16 |
Dietary fibre (g) | 7 |
Fat (g) | 49.01 |
Saturated Fatty Acids(g) | 9 |
Polyunsaturated Fatty Acids(g) | 11.01 |
Monounsaturated Fatty Acids(g) | 29 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 197 |