Peanut Butter Chocolaty
Ingredients: Roasted Peanuts, Sugar, Cocoa Powder, Choco chips, Hydrogenated Soya Oil, Emulsifier(E471), Salt
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 559 |
Protein(g) | 25.89 |
Carbohydrates(g) | 29 |
Sugar (g) | 16 |
Dietary fibre (g) | 7 |
Fat (g) | 49.01 |
Saturated Fatty Acids(g) | 9 |
Polyunsaturated Fatty Acids(g) | 11.01 |
Monounsaturated Fatty Acids(g) | 29 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 197 |
There are no reviews yet.