Peanut Butter
23 itemsVegetable Paste
4 itemsPeanut Butter Crunchy
Ingredients: Roasted Peanuts, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Salt
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 640.3 |
Protein(g) | 26.95 |
Carbohydrates(g) | 20.13 |
Sugar (g) | 10 |
Dietary fibre(g) | 4.90 |
Fat (g) | 50.22 |
Saturated Fatty Acids(g) | 8.92 |
Monounsaturated fatty acids (g) | 30.51 |
Polyunsaturated fatty acids(g) | 10.79 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 79.15 |
Coconut Butter
Ingredients: Roasted Coconut, sugar, Hydrogenated Soya Oil, Emulsifier(E471), Salt
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 689 |
Protein(g) | 7 |
Carbohydrates(g) | 25 |
Sugar (g) | 10 |
Dietary fibre (g) | 12 |
Fat (g) | 68.75 |
Saturated Fatty Acids(g) | 56.25 |
Trans Fatty Acids(mg) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 70 |
Cashew Almond Butter
Ingredients: Roasted Cashews, Roasted Almonds, sugar, hydrogenated soya oil, emulsifier (E471), salt.
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 562 |
Protein(g) | 19 |
Carbohydrates(g) | 30 |
Sugar (g) | 6.25 |
Dietary fibre (g) | 3.125 |
Fat (g) | 43.75 |
Saturated Fatty Acids(g) | 7.8 |
Trans Fatty Acids(mg) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 46 |
Peanut Butter With Whey Protein
Ingredients: Roasted peanuts and Whey Protein Concentrate
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 578.9 |
Protein(g) | 37 |
Carbohydrates(g) | 19.6 |
Sugar (g) | 2.8 |
Dietary fibre (g) | 4.2 |
Fat (g) | 40.1 |
Saturated Fatty Acids(g) | 6.7 |
Polyunsaturated Fatty Acids(g) | 9.2 |
Monounsaturated Fatty Acids(g) | 24.2 |
Trans Fatty Acids(mg) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 46 |
Coconut Paste
Ingredients: Roasted coconut
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 689 |
Protein(g) | 7 |
Carbohydrates(g) | 25 |
Sugar (g) | 6.25 |
Dietary fibre (g) | 18.75 |
Fat (g) | 68.75 |
Saturated Fatty Acids(g) | 56.25 |
Trans Fatty Acids(mg) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 31.25 |
Coconut Almond Butter
Ingredients: Roasted Almond and Coconut powder
Nutritional Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 519 |
Protein(g) | 18.7 |
Carbohydrates(g) | 34.5 |
Sugar (g) | 10 |
Dietary fibre (g) | 8.1 |
Fat (g) | 36.3 |
Saturated Fatty Acids(g) | 2.1 |
Polyunsaturated Fatty Acids(g) | 8.5 |
Monounsaturated Fatty Acids(g) | 21.3 |
Trans Fatty Acids | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 43 |
Natural Peanut Butter With Vmo
Ingredients: Roasted Peanuts and VMO mixture
Parameters | Quantity (approx)
Per serve 100g |
Energy(kj) | 590.00 |
Protein(g) | 30.00 |
Carbohydrates(g) | 19.00 |
Total Sugar (g) | 4.00 |
Dietary fibre (g) | 5.50 |
Fat (g) | 45.00 |
Saturated Fatty Acids(g) | 6.87 |
Polyunsaturated Fatty Acids(g) | 11.51 |
Monounsaturated Fatty Acids(g) | 26.60 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
ADDED VITAMINS* | |
Vitamin A(mcg) | 135.00 |
Vitamin B1 (Thiamine) (mcg) | 225.00 |
Vitamin B3 (Niacin) (mg) | 3.00 |
Vitamin B6 (Pyridoxine) (mg) | 0.50 |
Pantothenic Acid (mg) | 1.25 |
Vitamin B2 (Riboflavin) (mcg) | 250.00 |
Folic Acid (mcg) | 33.00 |
APPROX. QUANTITY | Per 100g |
Vitamin K (mcg) | 12.00 |
Vitamin B12 (mcg) | 0.20 |
Vitamin C (mg) | 10.00 |
Vitamin D (mcg) | 1.87 |
Vitamin E (mg) | 2.00 |
Biotin (mcg) | 6.00 |
ADDED MINERALS** | |
Calcium (mg) | 75.00 |
Zinc (mg) | 3.00 |
Iron (mg) | 5.00 |
Phosphorus (mg) | 60.00 |
Chloride (mg) | 40.00 |
Magnesium (mg) | 5.00 |
Potassium (mg) | 3.00 |
Sodium (mg) | 25.00 |
Molybdenum (mcg) | 6.00 |
Copper (mg) | 0.50 |
Iodine (mcg) | 40.00 |
Manganese (mg) | 0.50 |
Selenium (mcg) | 10.00 |
Chromium (mcg) | 7.00 |
DHA (mg) | 10.00 |
Natural Peanut Butter Cinnamon
Ingredients: Roasted Peanuts and Cinnamon powder
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 621 |
Protein(g) | 29 |
Carbohydrates(g) | 20 |
Sugar (g) | 9.5 |
Dietary fibre (g) | 10 |
Fat (g) | 46 |
Saturated Fatty Acids(g) | 8 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 27 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 18 |
Natural Peanut Butter Chocolaty
Ingredients: Roasted Peanuts and Cocoa Powder
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 621 |
Protein(g) | 26 |
Carbohydrates(g) | 25 |
Sugar (g) | 13 |
Dietary fibre (g) | 5 |
Fat (g) | 46 |
Saturated Fatty Acids(g) | 7 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 28 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 24 |
Natural Cashew Paste
Ingredients: 100% Roasted Cashews
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 580 |
Protein(g) | 16.5 |
Carbohydrates(g) | 22.5 |
Sugar (g) | 8 |
Dietary fibre (g) | 5 |
Fat (g) | 40 |
Saturated Fatty Acids(g) | 8 |
Polyunsaturated Fatty Acids(g) | 5.5 |
Monounsaturated Fatty Acids(g) | 25 |
Trans Fatty Acids | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 12 |
Natural Almond Paste
Ingredients: 100% Roasted Almonds
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 560 |
Protein(g) | 18.5 |
Carbohydrates(g) | 19.5 |
Dietary fibre (g) | 5 |
Fat (g) | 40 |
Saturated Fatty Acids(g) | 8 |
Polyunsaturated Fatty Acids(g) | 5.5 |
Monounsaturated Fatty Acids(g) | 22 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 10 |
Natural Peanut Butter Honey
NATURAL PEANUT BUTTER HONEY
Ingredients: Roasted Peanuts and Honey
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 611 |
Protein(g) | 25 |
Carbohydrates(g) | 27 |
Sugar (g) | 17 |
Dietary fibre (g) | 6 |
Fat (g) | 44 |
Saturated Fatty Acids(g) | 6 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 27 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 25 |