Natural Peanut Butter With Vmo
Ingredients: Roasted Peanuts and VMO mixture
Parameters | Quantity (approx)
Per serve 100g |
Energy(kj) | 590.00 |
Protein(g) | 30.00 |
Carbohydrates(g) | 19.00 |
Total Sugar (g) | 4.00 |
Dietary fibre (g) | 5.50 |
Fat (g) | 45.00 |
Saturated Fatty Acids(g) | 6.87 |
Polyunsaturated Fatty Acids(g) | 11.51 |
Monounsaturated Fatty Acids(g) | 26.60 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
ADDED VITAMINS* | |
Vitamin A(mcg) | 135.00 |
Vitamin B1 (Thiamine) (mcg) | 225.00 |
Vitamin B3 (Niacin) (mg) | 3.00 |
Vitamin B6 (Pyridoxine) (mg) | 0.50 |
Pantothenic Acid (mg) | 1.25 |
Vitamin B2 (Riboflavin) (mcg) | 250.00 |
Folic Acid (mcg) | 33.00 |
APPROX. QUANTITY | Per 100g |
Vitamin K (mcg) | 12.00 |
Vitamin B12 (mcg) | 0.20 |
Vitamin C (mg) | 10.00 |
Vitamin D (mcg) | 1.87 |
Vitamin E (mg) | 2.00 |
Biotin (mcg) | 6.00 |
ADDED MINERALS** | |
Calcium (mg) | 75.00 |
Zinc (mg) | 3.00 |
Iron (mg) | 5.00 |
Phosphorus (mg) | 60.00 |
Chloride (mg) | 40.00 |
Magnesium (mg) | 5.00 |
Potassium (mg) | 3.00 |
Sodium (mg) | 25.00 |
Molybdenum (mcg) | 6.00 |
Copper (mg) | 0.50 |
Iodine (mcg) | 40.00 |
Manganese (mg) | 0.50 |
Selenium (mcg) | 10.00 |
Chromium (mcg) | 7.00 |
DHA (mg) | 10.00 |
There are no reviews yet.